// JScript source code
var categoryDescriptions = new Array();
var cat_place = 0;
categoryDescriptions[cat_place++]={id:257,name:'Availability and PNR'};
categoryDescriptions[cat_place++]={id:258,name:'Amtrak'};
categoryDescriptions[cat_place++]={id:259,name:'Cars'};
categoryDescriptions[cat_place++]={id:273,name:'Cruise'};
categoryDescriptions[cat_place++]={id:260,name:'Documentation'};
categoryDescriptions[cat_place++]={id:261,name:'Domestic Fares and Pricing'};
categoryDescriptions[cat_place++]={id:262,name:'e-Learning Classes'};
categoryDescriptions[cat_place++]={id:263,name:'Enhancements'};
categoryDescriptions[cat_place++]={id:264,name:'Go! Products'};
categoryDescriptions[cat_place++]={id:265,name:'Hotels'};
categoryDescriptions[cat_place++]={id:266,name:'Introduction to International Functionality'};
categoryDescriptions[cat_place++]={id:267,name:'SecuRate Air'};
categoryDescriptions[cat_place++]={id:268,name:'Trip Manager XE'};
categoryDescriptions[cat_place++]={id:269,name:'Queues'};
categoryDescriptions[cat_place++]={id:270,name:'Corporate Tools'};
categoryDescriptions[cat_place++]={id:271,name:'World Files'};
categoryDescriptions[cat_place++]={id:272,name:'Worldspan Scripts'};
categoryDescriptions[cat_place++]={id:274,name:'Printers'};
categoryDescriptions[cat_place++]={id:275,name:'Basic Worldspan'};


categoryDescriptions[cat_place++]={id:000,name:''};


var classDescriptions = new Array();
var cd_place=0;
classDescriptions[cd_place++]={id:00000,	category:000,	name:'',		description:''};


classDescriptions[cd_place++]={id:31067,	category:257,	name:'Airline Participation Levels',		description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of airline levels of participation in Worldspan</div>'};
classDescriptions[cd_place++]={id:131067,	category:257,	name:'Availability',						description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of Worldspan airline availability displays, entries and sort levels, and the availability default record.</div>'};
classDescriptions[cd_place++]={id:31068,	category:257,	name:'Display PNR and Bridge Branch',		description:'<div><div>This 45-minute virtual class is designed to give you a comprehensive understanding of display entries for Passenger Name Records. Subjects covered include: </div><ul><li>Display PNR </li><li>PNR parts </li><li>Name list displays </li><li>Default settings for Bridge and branch agency</li></ul></div>'};
classDescriptions[cd_place++]={id:31069,	category:257,	name:'PNR Remarks',		description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of PNR remarks fields. The fields discussed include: </div><ul><li>Form of payment (FOP) </li><li>Special service request (SSR) </li>Other service information (OSI) </li><li>Seat and general facts (SFAX, GFAX) </li><li>Endorsement remarks (ER) </li><li>Inclusive tour code remarks (IT) </li><li>Unique remarks (5.) Itinerary/invoice and address field remarks are covered in the Itinerary/invoice lesson </li></ul></div>'};
classDescriptions[cd_place++]={id:31070,	category:257,	name:'Claim PNR and End and Copy',		description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of Claim PNR and how to End and Copy (EC) a PNR</div>'};
classDescriptions[cd_place++]={id:31071,	category:257,	name:'Divide PNR and Reduce Number in Party',		description:'<div>This 45-minute virtual class is designed to teach you how to divide a PNR and how to reduce the number in party on a PNR </div>'};
classDescriptions[cd_place++]={id:31072,	category:257,	name:'PNR Special Handling',		description:'<div><div>This 45-minute virtual class designed to give you a comprehensive understanding of PNR display, functionality, and modification. Subjects included are: </div><ul><li>PNR Search (Q86) </li><li>Infant PNR </li><li>Passenger Name List Displays </li><li>Q25 and Helpful Tips </li></ul></div>'};
classDescriptions[cd_place++]={id:31073,	category:257,	name:'Air Availability',		description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of Worldspan airline availability displays, entries and sort levels, and the availability default record</div>'};
classDescriptions[cd_place++]={id:31074,	category:257,	name:'Segment Sell',					description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of advanced segment sell functionality, live segment and passive segment functionality, and cancel/rebook procedures. </div>'};
classDescriptions[cd_place++]={id:31075,	category:257,	name:'PNR History and Past Date PNR',	description:'<div>This 45-minute virtual class covers PNR history displays and entries. History codes and Zulu time are explained. Pastdate PNR requests and their interpretation is covered as well</div>'};
classDescriptions[cd_place++]={id:31076,	category:257,	name:'Seats and Seat Assignments',		description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of seats and seat assignments. It has been divided into two sessions. Subjects covered are: </div><div><b>Session 1 – </b></div><ul><li>Worldspan and airline GRS pages for seats </li><li>Seat participation levels </li><li>Generic and specific seat requests (4R entries) </li><li>Manual seat requests (3SSR entries and Seat Fax (SFAX) </li></ul><div><b>Session 2 – </b></div><ul><li>Seat cancellation and modification </li><li>Seat Retention Seat map display and interpretation </li><li>Simultaneous changes UC/US /UN/NO seat request reply codes </li></ul></div>'};



classDescriptions[cd_place++]={id:31077,	category:258,	name:'Amtrak',			description:'This 60-minute virtual class teaches the seven steps to booking an Amtrak PNR, including reading fares and availability displays, and claiming a PNR.'};

classDescriptions[cd_place++]={id:31201,	category:274,	name:'Worldspan Go! 4.x Printer Operations',			description:'This lesson is designed to teach how to install host print manager and control host printing via the Internet access, including setting up printers, starting and stopping the printer queue, and viewing the status for Worldspan Go! version 4.x.'};

classDescriptions[cd_place++]={id:31078,	category:259,		name:'Car Availability, Rules and Details',		description:'<div>This 60-minute virtual class expands the knowledge of the experienced car system user on types of availability, shortcuts to rules and shortcut detail entries . The lesson includes:</div><UL><LI>AccessPlus availability <LI>Car Source Availability <LI>Abbreviated Availability <LI>Requesting car rules from a booked car segment <LI>Rules without using a car segment or availability <LI>Keywords for requesting car detail <LI>and car detail by specific city, location and keyword</UL>'};
classDescriptions[cd_place++]={id:31079,	category:259,		name:'Car Rental Locations',	description:'<div>This 60-minute virtual class expands the experienced Worldspan user’s knowledge with hands-on shortcuts for the Car Rental Location Table, rental locations for specific cities, and shortcuts using Vehicle Type codes.</div>'};
classDescriptions[cd_place++]={id:31080,	category:259,		name:'Car Direct Sell',	description:'<div>This 45-minute virtual class is designed to enhance the experienced Worldspan user’s knowledge with hands on shortcuts for Direct Sell. Included in this class are: </div><UL><LI>AccessPlus car segments <LI>Car Source segments <LI>Non-AccessPlus cars <LI>Memo segments and Travel segments (TVL)</UL>'};
classDescriptions[cd_place++]={id:310811,	category:259,       name:'Car Select- Basic',  description:'This lesson will review the Worldspan Basic Car Select system, including availability, booking, rate, rules and detailed policy information.'};
classDescriptions[cd_place++]={id:310812,	category:259,       name:'Car Select- Advanced',  description:'This lesson will cover advanced topics of the Worldspan Car Select System, including availability continuations entries, interpretation of car rules and details,and modification of confirmed car segments.'};
classDescriptions[cd_place++]={id:310813,	category:259,       name:'New Industry Car Rental Classification Codes',  description:'This 45 minute virtual class is designed to familiarize the agent with new industry codes established to provide common standards for booking car rental services through automated booking.  The instructor-led class covers availability requests using new Categories, Types, and Transmissions as well as new fields within the Car Default Record.'};

classDescriptions[cd_place++]={id:31082,	category:260,	name:'Agency Information Record',	description:'<div>This 60-minute virtual class is designed to familiarize students with the Agency Information Record, or A.I.R., and the modifications that can be made by the agency. Functions such as Non-Participating Airline ticketing, Interactive Agent Reporting, and document distribution templates for CRT/Printer associations are discussed in this class. Enhancements for plain paper printing of coupons and coupon suppression are also covered.</div>'};
classDescriptions[cd_place++]={id:131082,	category:260,	name:'Agent Assist Pricing',	description:'<div>This 60-minute virtual class is designed to teach the students how to manually price a PNR using Agent Assistant Pricing entries. </div>'};
classDescriptions[cd_place++]={id:31083	,	category:260,	name:'Automated Electronic Ticket Exchanges and Refunds',	description:'<div>This 45-minute virtual class is designed to introduce you to the Electronic Ticket system enhancements for automated exchanges and refunds. The Refund Exchange Authorization coupon is described as well as features of Electronic Ticket Records and Electronic Ticket Acknowledgments. The Electronic Refund Authorization Request template is explained.</div>'};
classDescriptions[cd_place++]={id:31084,	category:260,	name:'Automated MCO',	description:'<div>This 45-minute virtual class introduces Automated Miscellaneous Charge Orders for travel agents reporting to the Airlines Reporting Corporation. Guidelines and the Automated MCO template are covered. Entries to reissue an exchange ticket and automated MCO with residual value are also included in this class. </div>'};
classDescriptions[cd_place++]={id:31085,	category:260,	name:'Automated Reissue',	description:'<div>This 45-minute virtual class is designed to familiarize you with the Automated Reissue process. The reissue template screens are described with practice exercises. Guidelines and eligibility requirements for Automated Reissue are given.</div>'};
classDescriptions[cd_place++]={id:31086,	category:260,	name:'Documents (210)',	description:'<div>This 60-minute virtual class is designed to give you a comprehensive understanding of Worldspan Documentation. This topic is used as part of Advanced Worldspan course.</div>'};
classDescriptions[cd_place++]={id:31087,	category:260,	name:'Documentation History',	description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of document history. It covers the elements of document history and display entries. The template to issue duplicate invoices from a document history record index is also covered. </div>'};
classDescriptions[cd_place++]={id:131087,	category:260,	name:'Documents Overview',	description:'<div>This 60-minute virtual class is designed to assist experienced travel professionals with document production in Worldspan. Covering Document Types, Print Options, DDL, History, E-TKT, Itinerary/Invoice & Document Instructions.</div>'};
classDescriptions[cd_place++]={id:31088,	category:260,	name:'Electronic Ticketing',	description:'<div>This 45-minute virtual class is designed to give you a comprehensive understanding of electronic ticketing, including guidelines for electronic ticketing (e-ticket) , e-ticket itinerary receipts, and recent enhancements.</div>'};
classDescriptions[cd_place++]={id:31089,	category:260,	name:'EZ Documentation I',	description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of document production in Worldspan, including managing ticket stock, document types and print options, system activity and stock control reports, and credit card processing. Travel Agency Service Fee MCO is also discussed. This session includes: </div><li>ARC and ATB ticket stock management </li><li>Stock control number templates </li><li>Document types </li><li>Ticketing entries </li><li>System reports </li></div>'};
classDescriptions[cd_place++]={id:31090,	category:260,	name:'EZ Documentation II',	description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of document production in Worldspan, including managing ticket stock, document types and print options, system activity and stock control reports, and credit card processing. Travel Agency Service Fee MCO is also discussed. This session includes: </div><ul><li>Interline ticketing agreements </li><li>Positive Authorization tables </li><li>Sponsoring carrier tables </li><li>Ticketing carrier override </li><li>Ticket printer failure </li><li>Travel Agency Service Fee MCO</li></ul></div>'};
classDescriptions[cd_place++]={id:31091,	category:260,	name:'Interface Messaging',	description:'This 60-minute virtual class covers Interface Messaging and introduces recent enhancements for expanded interface capabilities.'};
classDescriptions[cd_place++]={id:31092,	category:260,	name:'Itinerary Invoice',	description:'This 45-minute virtual class covers itinerary/invoice document production, as well as credit memos, pocket itineraries, and divider cards. The use of agency forms and options for the final document are described. A guide to stored remarks applicable to itinerary/invoices is included.'};
classDescriptions[cd_place++]={id:31093,	category:260,	name:'Ticket Exchanges',	description:'This 60-minute virtual class concentrates on the basic elements of an exchange entry and does not cover Automated Reissue or the Standard Exchange Script. Add collect, even exchange, exchange with refund, and print only exchanges are described with ticket exchange guidelines. Commission on exchange is explained.'};
classDescriptions[cd_place++]={id:31094,	category:260,	name:'Travel Segments',	description:'This 60-minute virtual class is designed to give a comprehensive understanding of travel segments, including their function and how to create them. Travel segment elements, such as segment status and vendor codes, as well as optional fields are covered. Itinerary/invoice and credit memo document production using travel segments is explained.'};
classDescriptions[cd_place++]={id:131094,       category:260,   name:'Rapid Reprice - Automated Ticket Repricing Solution',   description:'This 45-minute virtual class is designed to familiarize you with the Worldspan Rapid Reprice or automated reissue process.  The reissue template screens are described with practice exercises.  Guidelines and eligibility requirements for Automated Reissue are given.'};
classDescriptions[cd_place++]={id:131093,	category:260,	name:'Ticket Exchange',	description:'This 60-minute virtual class concentrates on the basic elements of an exchange, and does not cover Automated Reissue or the Standard Exchange Script. Add collect, even exchange,and exchange with refund, are described with ticket exchange guidelines.'};

 

classDescriptions[cd_place++]={id:31095,	category:261, name:'Fares',	description:'<div><div>This 60-minute virtual class covers the Worldspan Fares System. Subjects include:</div><ul><li>Fare Displays and Fare Rules </li><li>Availability from fares, and fares from availability </li></ul></div>'};
classDescriptions[cd_place++]={id:31096,	category:261, name:'Pricing',	description:'<div><div>This 60-minute virtual class features different entries for:</div><ul><li>Low Fare Finder </li><li>Stored Fare Quotes </li><li>Pricing entries </li><li>Agent Assist Pricing & Custom Discount Pricing </li><li>Also helpful tips about pricing. </li></ul></div>'};
classDescriptions[cd_place++]={id:31097,	category:261, name:'Worldspan Fares and Rules',	description:'<div>This 60-minute virtual class is designed to teach you the fundamentals of displaying fares in the Worldspan system.</div>'};
classDescriptions[cd_place++]={id:31098,	category:261, name:'Itinerary Pricing',	description:'<div>This 60-minute virtual class is designed to teach you the fundamentals of autopricing including autopricing options, and low fare finder.</div>'};
classDescriptions[cd_place++]={id:31099,	category:261, name:'e-Pricing- Low-Fare Search Tools',	description:'<div>This 60-minute virtual class is designed to familiarize you with Power Products. The entries for Power Pricing and Power Shopper are described with practice exercises</div>'};
classDescriptions[cd_place++]={id:31100,	category:261, name:'Pricing Products Demonstration',	description:'<div>This 45 minute virtual class is designed to bring awareness of all the Power Products you have at your disposal. Join us for a quick Pricing Products Demonstration.  Topics will include all the Power Products, including FLEX pricing and Rapid Reprice.</div>'};
classDescriptions[cd_place++]={id:31101,	category:261, name:'Custom Discount Pricing',	description:'<div><P>This 60-minute virtual class teaches Custom Discount Pricing including:</P><UL><LI>Percentage Discount </LI><LI>Dollar Discount </LI><LI>Pricing by Fare Basis Code </LI><LI>Combining Agent Assisted Pricing with Custom Pricing </LI><LI>and Multiple Discounts</LI></UL></div>'};
classDescriptions[cd_place++]={id:31102,	category:261, name:'Rate Desk Pricing',	description:'<div>This 60-minute virtual class covers the entries to build a manual ticket record.</div>'};
classDescriptions[cd_place++]={id:31103,	category:261, name:'World Ticket Image  WTI - Store Fares Quickly',	description:'<div>This 60-minute virtual class reviews all areas of the World Ticket Image template. Definitions of the template fields and examples of templates with multiple books, multiple PTCs, stopover fields, mileage, and multiple tax fields are included.</div>'};
classDescriptions[cd_place++]={id:31104,	category:261, name:'Pricing Instructions',	description:'<div>This 60-minute virtual class is designed to teach you creating, displaying, changing and deleting Pricing Instructions. Also included is a comparison between Pricing Instructions and Multiple Ticket Records.</div>'};
classDescriptions[cd_place++]={id:31105,	category:261, name:'Multiple Ticket Records',	description:'<div>This 60-minute virtual class is designed to teach you the fundamentals of multiple ticket records, including creation, modification and cancellation.</div>'};




classDescriptions[cd_place++]={id:31106,	category:262, name:'Introduction to e-Learning',	description:'<div><div>This 60-minute virtual class includes orientation to e-Learning featuring virtual classroom training. Basic navigation is covered as well as: </div><ul><li>Application Sharing</li><li>WhiteBoard</li><li>Participants Lists</li><li>Chat</li><li>Message to Instructors </li></ul></div>'};
classDescriptions[cd_place++]={id:31107,	category:262, name:'Agency Administrator for e-Learning',	description:'<div>This 60-minute virtual class familiarizes the Agency Administrator with the functions of registering users, Agency Administrator and Student Logon, changing and forgotten passwords, running agency reports, and virtual classes.</div>'};

classDescriptions[cd_place++]={id:31108,	category:263, name:'Enhancements I',	description:'<div>This 45-minute virtual class presents recent enhancements and examples, functionality and or system shortcuts released in 2005.</div>'};
classDescriptions[cd_place++]={id:31109,	category:263, name:'Enhancements',	description:'<div>This 45-minute virtual class presents recent enhancement topics including Ticketless Payment, Car and Hotel, MCO printing to plain paper, and Fares and Pricing. </div> '};
classDescriptions[cd_place++]={id:311091,	category:263, name:'Proven Shortcuts that Make a Difference',	description:'<div>This 60-minute instructor led class presents favorite shortcuts and new enhancements on topics from availability to pricing a ticket.  Experienced agents will learn quick and efficient shortcuts, simplifying reservations.</div>'};


classDescriptions[cd_place++]={id:31110,	category:264, name:'AGENT 59',	description:'<div>Agent 59 is the premier provider of last-minute package deals to the travel agent community. These commissionable deals save your clients up to 60% off the usual fares in the last-minute window. This 60-minute e-learning session will focus on: How Agent 59 makes your agency competitive with web fares, How Agent 59 is good your your agencys bottom line, How you can simply & easily book the trips.</div>'};

classDescriptions[cd_place++]={id:31111,	category:273, name:'Worldspan CruiseSelect',	description:'<div>This lesson is designed to teach the Worldspan Cruise system, including searching for and completing a cruise booking as well as retrieving and modifying a cruise booking. </div>'};

classDescriptions[cd_place++]={id:31112,	category:264, name:'Go! Navigation and Custom Links',	description:'<div>This 60-minute virtual class for Go!Navigation and  Custom Links provides quick access to the most frequently used scripts, personal and office macros, other Go! Res functions, and web sites. This class teaches how to use, add, edit, delete, and rearrange links.</div>'};
classDescriptions[cd_place++]={id:31113,	category:264, name:'Go Mail I',	description:'<div>This 60-minute virtual class describes the basic functionality and features of the Go! Mail product. Go! Mail is a browser-based e-mail application supported by Worldspan, for your day-to-day electronic correspondence.</div>'};
classDescriptions[cd_place++]={id:31114,	category:264, name:'Go Mail II',	description:'<div>This 60-minute virtual class teaches you how to compose a message using Go! Mail, how to use Go! Mail folders and how to manage your e-mail messages.</div>'};
classDescriptions[cd_place++]={id:31115,	category:264, name:'Go Res Macros and Scripts',	description:'<div>This 60-minute virtual class helps increase agent productivity by using Go! Res Scripts and Macros.</div>'};
classDescriptions[cd_place++]={id:31116,	category:264, name:'Go! Res Navigation',	description:'<div>This 60-minute virtual class introduces everything from logon to ending the day.</div>'};
classDescriptions[cd_place++]={id:311160,	category:264, name:'Worldspan Go! Upgrade Support',	description:'<div>This 1 hour</b> session targets agencies upgrading from Go! 3.x to Go! 4.x . A overview of Go! features will be reviewed highlighting differences between the two application versions. Features of the program will be covered, along with helpful links for updates and applicable information.</div>'};
classDescriptions[cd_place++]={id:311151,	category:264, name:'Go! Macros II',	description:'<div>This 60-minute virtual class provides hands on training with macro creation and modification.</div>'};
classDescriptions[cd_place++]={id:311161,	category:264, name:'Go! 4.x Office Manager Functionality',	description:'<div>This lesson is designed for the Office Manager.  It teaches the Office Manager about Go! registration and the steps to create, modify, and delete user profiles</div>'};
classDescriptions[cd_place++]={id:311162,	category:264, name:'Worldspan Go! Express - Novice to Expert in No Time ',	description:'<div>This 1 hour</b> instructor-led class will teach the novice user how to build a PNR, sell and price flights, and reserve seats - all without knowing Worldspan formats.</div>'};


classDescriptions[cd_place++]={id:31117,	category:264, name:'Neat Agent',	description:'<div>NeatAgent is a real-time packaging engine for travel agents. This 60-minute virtual course will teach you how to create any combination of air, car, and hotel trips, Increase margins through a "merchant model", gain access to lower priced inventory from top brands, receive your markups (commission) automatically</div>'};
classDescriptions[cd_place++]={id:31118,	category:264, name:'WOW - Worldspan on the Web',	description:'<div><div>This 60-minute virtual class features orientation for Worldspan on the Web, including an introductory Flash Point presentation and Virtual Class offering that includes: </div><ul><li>Search availability </li><li>Customer profiles </li><li>Purchasing process </li><li>My Trip and More </li><li>webAIRFARE </li></ul></div>'};
classDescriptions[cd_place++]={id:31119,	category:264, name:'Worldspan VacationSelect',	description:'<div>This 60-minute virtual class is designed to teach you our dynamic web-based Worldspan VacationSelect, and enable you to book vacation packages from the most reputable suppliers in five easy steps,24 hours a day, seven days a week.  The point and click format of Worldspan VacationSelect is designed to be user-friendly so you can start booking immediately!</div>'};









classDescriptions[cd_place++]={id:31120,	category:265, name:'Hotel Booking',						description:'<div><div>This 45-minute virtual class expands the knowledge of the experienced Hotel Select user. The student will also learn troubleshooting techniques. The topics included in this lesson are: </div><ul><li>Four steps to book/sell a hotel </li><li>Types of hotel lists </li><li>Hotel lists by zip code </li><li>Hotel lists by state code and reference point </li><li>Hotel lists by reference point name </li><li>Hotel lists by reference point code </li><li>Hotel Availability </li><li>Alternate Inn Displays </li><li>Availability by property code </li><li>Availability by property name </li><li>Availability by state code and reference point name </li><li>Hotel Property status.</li></ul></div>'};
classDescriptions[cd_place++]={id:31121,	category:265, name:'Hotel Levels of Participation',		description:'<div>This 30-minute virtual class discusses the differences of each level, what they offer and how they interact with the associate. The levels are AccessPlus, Hotel Source, and non-AccessPlus.</div>'};
classDescriptions[cd_place++]={id:31122,	category:265, name:'Hotel Reference Points',				description:'<div><div>This 30-minute virtual class reviews the complete reference point system. The worldspan expert will have time saving hands on experience with finding reference point codes, using reference point lists, using area lists and finding and using reference point codes. The topics discussed in this lesson are: </div><ul><li>Reference Point Codes </li><li>Reference Point Type </li><li>Reference Point List </li><li>Reference Point Area List </li><li>Reference Point Address</li></ul></div>'};
classDescriptions[cd_place++]={id:31123,	category:265, name:'Hotel Modification/Cancellations',	description:'<div><div>This 45-minute virtual class reviews modifications and cancellations of hotel segments, defines the Session Control program and clarifies how to handle missing confirmations in the hotel program. The Worldspan user will have hands on experience examining modifications, finding cancellations and their status in history. The topics discussed in this lesson are: </div><ul><li>Modifications </li><li>Cancellations </li><li>Cancel Policy in the hotel segment </li><li>Hotel Session Control </li><li>Hotel segment suppression </li><li>Time -out messages</li></ul></div>'};
classDescriptions[cd_place++]={id:31124,	category:265, name:'Hotel Default Record',				description:'<div><div>This 30-minute virtual class gives the experienced Worldspan agent more time-saving information on the Hotel Default Record. The lesson discusses tips for creating, modifying, cloning, deleting and reading history of the Hotel Default Record. Topics covered in this lesson:</div><ul><li>Displaying the Hotel Default Record </li><li>Creating the Hotel Default Record </li><li>Hotel Default History </li><li>Deleting Hotel Default Record </li></ul></div>'};
classDescriptions[cd_place++]={id:311201,	category:265, name:'Hotel Select- Basic',  description:'This lesson will cover the basic functionality of the Worldspan Hotel Select system including the four step booking method.'};
classDescriptions[cd_place++]={id:311202,	category:265, name:'Hotel Select- Advanced',  description:'This lesson will cover advanced functionality of the Worldspan Hotel Select system including booking options, reference points and modification of sold segments. A review of Interactive Maps for Hotel will also be covered.'};

classDescriptions[cd_place++]={id:31125,	category:266, name:'International Travel Information',	description:'<div>This 60-minute virtual class is designed as an overview of international information available in Worldspan. GRS topics and Timatic are reviewed.</div>'};
classDescriptions[cd_place++]={id:31126,	category:266, name:'Complete Fare Quote',					description:'<div>This 60-minute virtual class is designed as an overview of the Worldspan Fare Quote System.</div>'};
classDescriptions[cd_place++]={id:31127,	category:266, name:'Pricing/Pricing Options',				description:'<div>This 60-minute virtual class is designed as an overview of the international pricing functionality in Worldspan.</div>'};

classDescriptions[cd_place++]={id:31128,	category:267,	name:'SecuRate Air Plus',					description:'<div>This 60-minute virtual class is designed to give an overview of the new enhancements developed for SecuRate Air Plus.</div>'};
classDescriptions[cd_place++]={id:31129,	category:267,	name:'SecuRate AIR Direct Booking Class Exception Rule',	description:'<div>This 60-minute virtual class is designed to give specific instruction on how to create a SecuRate Air Direct Booking Class Exception Rule template when creating a SecuRate Air Direct Agreement</div>'};
classDescriptions[cd_place++]={id:31130,	category:267,	name:'SecuRate AIR Direct Fares and Pricing',				description:'<div>This 60-minute virtual class is designed to give an overview of Fares and Pricing for SecuRate AIR.</div>'};


classDescriptions[cd_place++]={id:31131,	category:268,	name:'Trip Manager XE Administrator Profile Authorities',							description:'<div>This 60 minute virtual class is designed to familiarize the company Administrator with the settings and functions of the Traveler Template and Planner Template, review establishing Auto Setup for the templates, and creating new users.</div>'};
classDescriptions[cd_place++]={id:31132,	category:268,	name:'Trip Manager XE Traveler /Travel Planner',					description:'<div>This 90-minute virtual class is designed to teach the Traveler/Travel Planner basic reservations including modifications. A review of the traveler profile is also included.</div>'};
classDescriptions[cd_place++]={id:31133,	category:268,	name:'Trip Manager Contracts',								description:'<div>This 60 minute virtual class is designed to teach the Administrator how to build contracts, setting priorities of the contract, and how they impact user displays. The lesson includes creating an air, hotel, and car contract</div>'};
classDescriptions[cd_place++]={id:31134,	category:268,	name:'Trip Manager Global Profile Updates',					description:'<div>This 60 minute lesson for the Administrator is designed to teach the Administrator how to update a group of traveler profiles simultaneously</div>'};
classDescriptions[cd_place++]={id:31135,	category:268,	name:'Trip Manager Reporting Conditions and Lookup Tables',	description:'<div>This 60 minute lesson for the Administrator is designed to give you a comprehensive understanding of Trip Manager reporting conditions and lookup tables. Settings to create reporting conditions and lookup tables are covered with example scenarios.</div>'};
classDescriptions[cd_place++]={id:31136,	category:268,	name:'Trip Manager Profile Manager',						description:'<div>This 60 minute lesson is designed to give an overview of the Profile Model Designer, and to teach students how to add, modify and delete items. Uploading changes to the profiles is included along with a brief overview of the file conversion necessary before uploading can be successfully completed.</div>'};

classDescriptions[cd_place++]={id:31137,	category:269,	name:'Queues - Manage PNRs Efficiently',	description:'<div>This 60-minute virtual class is designed to assist experienced travel professionals converting to the Worldspan Global Distribution System, with queue management in Worldspan. Subjects covered include: System-reserved queues, Queue activation, Queue counts, Working in queue, Queue follow-up</div>'};

classDescriptions[cd_place++]={id:31138,	category:270,	name:'Corporate Tools Presentation',	description:'<div>This 60 minute virtual demonstration targets the corporate planner highlighting products proven to increase efficiency.</div>'};

classDescriptions[cd_place++]={id:31139,	category:271,	name:'World Files-Store Customer Profiles',	description:'<div>This 60-minute virtual class gives you a comprehensive understanding of World File creation, modification, display and copy.</div>'};
classDescriptions[cd_place++]={id:31140,	category:271,	name:'World File Display and Copy',	description:'<div><div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of World File display and copy functions. Basic World File structure and purpose are defined, as well as: </div><ul><li>World File default views </li><li>World File display and show entries </li><li>World File redisplay entries and similar reference lists </li><li>World File copy </li><li>copy and insert </li><li>display and copy </li><li>Copy and exclude lines </li><li>World File copy error processing </li><ul></div></div>'};
classDescriptions[cd_place++]={id:31141,	category:271,	name:'World File Create and Modify',	description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of World File creation and modification. Additional subjects include: </div><li>Navigating World Files in modify mode </li><li>World File end and ignore entries </li><li>Mask error handling </li><li>Inserting and moving lines </li><li>Creating a World File from a PNR</li> <li>Cloning World Files and World File Queue 98</li></ul></div>'};
classDescriptions[cd_place++]={id:31142,	category:271,	name:'World File Maintenance, History and Interactive World Files',	description:'<div><div>This 60-minute virtual class is designed to give you a comprehensive understanding of the management of your agency World Files, their history, and the use of Interactive World File supplemental records. Subjects include:</div><ul><li>World File delete </li><li>World File transfer and transfer/clone </li><li>World File merge </li><li>World File reference name change </li><li>Interactive World File overview and reference pages </li></ul></div>'};
classDescriptions[cd_place++]={id:31143,	category:271,	name:'World File Edit',	description:'<div><div>This 45-minute lesson is designed to give you a comprehensive understanding of World File edits. Subjects include: </div><ul><li>Edit types </li><li>Copy edit remarks </li><li>Creating edits and Edit overrides </li></div>'};
classDescriptions[cd_place++]={id:311421,	category:271,	name:'Interactive World Files',	description:'<div><div>This 60 minute class will provide the tools needed to add your travelers preferences into their profiles. The IWF will make profiles smarter and ensure inclusion of travelers preferences with each segment sold.  The class will review the functionality of the IWF and how to add this level of automation to existing profiles. </li></ul></div>'};

classDescriptions[cd_place++]={id:31144,	category:272,	name:'Air Script',	description:'<div><div>This 30-minute virtual class is designed to teach the student how to sell air segments using the Air Script. Features included in the script are:</div><ul><li>Displaying availability </li><li>Reserving air segments </li><li>Ppricing an air itinerary using Low Fare Finder </li><li>and Storing a price quote in the PNR </li></ul></div>'};
classDescriptions[cd_place++]={id:31145,	category:272,	name:'Car Script',	description:'<div><div>This 30-minute virtual class is designed to teach the student how to sell car reservations using the Car Script. Features included in this script are:</div><ul><li>Displaying car availability </li><li>Displaying rules and descriptions </li><li>and Direct selling a car segment </li></ul></div>'};
classDescriptions[cd_place++]={id:31146,	category:272,	name:'Hotel Script',	description:'<div><div>This 30-minute virtual class is designed to teach the student how to sell hotel reservations using the Hotel Script. Features included in this script are:</div><ul><li>Reference points </li><li>Displaying room types </li><li>Hotel from availability </li><li>and Hotel from Direct Sell </li><ul></div>'};

classDescriptions[cd_place++]={id:31150,	category:275, name:'Worldspan for New Customers',	description:'<div>This 90 minute </b> instructor-led class is designed specifically to demonstrate comparison formats of other Global Distribution Systems to Worldspan and the simple transition to booking in Worldspan.  The agent will learn how to quickly and easily create a PNR, find the lowest available fare using Worldspan e-Pricing solutions and issue an electronic ticket.</div>'};
